tolong dong dijawab..
Matematika
amanda782
Pertanyaan
tolong dong dijawab..
1 Jawaban
-
1. Jawaban fitkhyaulia
no. 3:
grafik membuka ke bawah, a<0
mempunyai 2 titik potong di sumbu x, D>0
(b)
no. 4:
-3 ≤ x ≤ 2 ; x= {-3,-2,-1,0,1,2}
f(x)= 3x-1
f(-3)= 3(-3) - 1 = -9 - 1 = -10
f(-2)= 3(-2) - 1 = -6 - 1 = -7
f(-1)= 3(-1) - 1 = -3 - 1 = -4
f(0)= 3(0) - 1 = 0 - 1 = -1
f(1)= 3(1) - 1 = 3-1 = 2
f(2)= 3(2) - 1 = 6 - 1 = 5
(c)
no. 5:
0 ≤ x ≤ 4 ; x= {0,1,2,3,4}
f(x)= x² - 2x + 3
f(0)= (0)² - 2(0) + 3 = 0 + 3 = 3
f(1)= (1)² - 2(1) + 3 = 1 - 2 + 3 = 2
f(2)= (2)² - 2(2) + 3 = 4 - 4 + 3 = 3
f(3)= (3)² - 2(3) + 3 = 9 - 6 + 3 = 6
f(4)= (4)² - 2(4) + 3 = 16 - 8 + 3 = 11
(c)
no. 6:
titik potong di sumbu y ; x=0
y= 4 - 3x - x²
= 4 - 3(0) - (0)² = 4
(d)
semoga bs membantu ;)